Sold|2,604 sqft|4 beds|2.5 baths|0.2777 acres|#NWM2011210
John L. Scott, Inc.
Sold|1,730 sqft|3 beds|2.5 baths|0.0669 acres|#NWM2008188
Sold|1,644 sqft|3 beds|1.75 baths|0.2252 acres|#NWM2005992
Sold|1,400 sqft|3 beds|1.5 baths|0.284 acres|#NWM2003053
Sold|2,299 sqft|3 beds|2.25 baths|0.3432 acres|#NWM1997794
Sold|1,385 sqft|3 beds|0.2202 acres|#NWM1982387
Sold|1,816 sqft|3 beds|1.75 baths|1.13 acres|#NWM1976505
Sold|4,050 sqft|5 beds|3.25 baths|0.7692 acres|#NWM1972976
Sold|2,181 sqft|2 beds|2.5 baths|0.1569 acres|#NWM1970255
Sold|3,200 sqft|4 beds|2.5 baths|0.1865 acres|#NWM1970226
Sold|2,245 sqft|4 beds|2.5 baths|0.2193 acres|#NWM1959080
Sold|768 sqft|2 beds|1 bath|0.1433 acres|#NWM1955577
Coldwell Banker Danforth
Sold|0.12 acres|#NWM388919
Sold|0.41 acres|#NWM336412
Sold|0.12 acres|#NWM388912
Sold|#NWM398299
Sold|0.6593 acres|#NWM323148
Sold|0.8055 acres|#NWM323144
Sold|0.5652 acres|#NWM323145
Sold|0.547 acres|#NWM323152
Sold|3,185 sqft|3 beds|3.25 baths|0.3497 acres|#NWM1933899
Sold|1,410 sqft|3 beds|1.75 baths|0.1894 acres|#NWM1926272
Sold|2,040 sqft|4 beds|2.25 baths|0.0837 acres|#NWM1922585
Sold|2,050 sqft|4 beds|2.5 baths|0.0919 acres|#NWM1924065
DR Horton