For Sale|4,000 sqft|0.2293 acres|#NWM2033102
Walla Walla Real Estate Co.
For Sale|2,197 sqft|4 beds|2 baths|0.1928 acres|#NWM2032785
Williams Team Homes LLC
For Sale|1,653 sqft|0.4649 acres|#NWM2022636
For Sale|1,653 sqft|3 beds|2.5 baths|0.4649 acres|#NWM2003135
For Sale|0.1562 acres|#NWM2032535
Windermere RE Walla Walla
For Sale|0.17 acres|#NWM2032550
For Sale|0.1814 acres|#NWM2032525
For Sale|1,676 sqft|3 beds|2 baths|0.152 acres|#NWM2030856
Coldwell Banker Walla Walla
For Sale|1,628 sqft|3 beds|1 bath|0.1722 acres|#NWM2031584
Keller Williams CB Walla Walla
For Sale|1,823 sqft|3 beds|3 baths|0.0211 acres|#NWM2031340
Atelier Homes
For Sale|1,264 sqft|3 beds|1 bath|0.1864 acres|#NWM2030853
Bella Terra Real Estate
For Sale|2,715 sqft|5 beds|2.75 baths|0.3942 acres|#NWM2030275
Northwest First Realtors
For Sale|2,055 sqft|3 beds|1.5 baths|0.1568 acres|#NWM2028833
John L. Scott Walla Walla
For Sale|1,209 sqft|2 beds|1 bath|0.1532 acres|#NWM2028219
For Sale|5,253 sqft|5 beds|4 baths|10 acres|#NWM2025795
For Sale|2.38 acres|#NWM2028180
For Sale|1,918 sqft|3 beds|1.5 baths|0.1653 acres|#NWM2026885
Walla Walla Sothebys Intl Rlty
For Sale|1,178 sqft|3 beds|1.75 baths|0.0716 acres|#NWM2027554
For Sale|3,516 sqft|5 beds|3.5 baths|0.2984 acres|#NWM2013529
For Sale|2,484 sqft|3 beds|2.5 baths|0.2133 acres|#NWM2026821
For Sale|924 sqft|2 beds|2 baths|#NWM2026233
For Sale|4,124 sqft|3 beds|3.5 baths|2.0109 acres|#NWM2024357
For Sale|1,344 sqft|3 beds|2 baths|0.1653 acres|#NWM2025462
For Sale|4,310 sqft|5 beds|4 baths|0.6093 acres|#NWM2024960
For Sale|2,974 sqft|3 beds|3 baths|10 acres|#NWM1991182
For Sale|744.8187 acres|#NWM2024208
For Sale|4,038 sqft|4 beds|3.5 baths|0.3013 acres|#NWM2023868
For Sale|938 sqft|2 beds|1.75 baths|#NWM2024646
eXp Realty
For Sale|1,283 sqft|3 beds|2 baths|0.2 acres|#NWM2024387
For Sale|1,988 sqft|3 beds|1 bath|0.1377 acres|#NWM2023895
For Sale|1,000 sqft|3 beds|1.75 baths|0.1653 acres|#NWM2023744
For Sale|1,276 sqft|3 beds|2 baths|0.1377 acres|#NWM2023208
Berkshire Hathaway HS WW
For Sale|6,364 sqft|6 beds|4.5 baths|4.899 acres|#NWM2023046
For Sale|1,235 sqft|3 beds|2 baths|0.1164 acres|#NWM2021904
New Home Star Washington, LLC
For Sale|800 sqft|2 beds|1 bath|0.0459 acres|#NWM2021309
For Sale|2,142 sqft|3 beds|2 baths|0.1653 acres|#NWM2020883
For Sale|3,712 sqft|2 beds|2 baths|0.8081 acres|#NWM2019865
For Sale|634 sqft|2 beds|1 bath|0.1377 acres|#NWM2019343
For Sale|2.82 acres|#NWM2020665
For Sale|1,440 sqft|3 beds|2 baths|1.9 acres|#NWM2014821
Lloyd's Inc Realtors
For Sale|1,678 sqft|4 beds|1.75 baths|0.124 acres|#NWM2019152
Kelly Right RE of Walla Walla
For Sale|1,700 sqft|3 beds|2 baths|0.1551 acres|#NWM2019399
For Sale|2,063 sqft|3 beds|2 baths|0.2396 acres|#NWM2019162
For Sale|2,054 sqft|2 beds|1.5 baths|1.01 acres|#NWM2018526
For Sale|2,066 sqft|5 beds|2.5 baths|0.89 acres|#NWM1971294
For Sale|1,257 sqft|3 beds|1 bath|0.1377 acres|#NWM2017879
For Sale|1,884 sqft|4 beds|2.75 baths|0.1722 acres|#NWM2017393
Accepting Backup Offers|2,046 sqft|4 beds|2 baths|0.2273 acres|#NWM2010031
For Sale|3,588 sqft|5 beds|3 baths|0.2634 acres|#NWM2016134
Berkshire Hathaway HS NW
For Sale|2,622 sqft|4 beds|3 baths|0.1263 acres|#NWM2014014
For Sale|1,652 sqft|4 beds|1.75 baths|0.1343 acres|#NWM2012535
For Sale|3,900 sqft|6 beds|3.5 baths|0.2583 acres|#NWM2012814
For Sale|2,392 sqft|4 beds|1.75 baths|0.2014 acres|#NWM2012839
For Sale|1,274 sqft|2 beds|1.75 baths|#NWM2010578
For Sale|5,153 sqft|6 beds|5 baths|0.3285 acres|#NWM2007719
For Sale|63.4299 acres|#NWM2008994
For Sale|1,528 sqft|3 beds|1.5 baths|0.0871 acres|#NWM2008494
For Sale|1,974 sqft|3 beds|2.5 baths|0.3458 acres|#NWM1998701
For Sale|3,152 sqft|3 beds|2.75 baths|0.198 acres|#NWM2005868
For Sale|1,378 sqft|2 beds|1 bath|0.1653 acres|#NWM2005537
For Sale|870 sqft|2 beds|1.75 baths|#NWM2005412
For Sale|1,833 sqft|3 beds|1.75 baths|0.1743 acres|#NWM2001195
Accepting Backup Offers|2,889 sqft|3 beds|3.5 baths|2.57 acres|#NWM2002707
For Sale|1,374 sqft|2 beds|1.75 baths|17.04 acres|#NWM1924126
For Sale|0.1794 acres|#NWM2000982
For Sale|3,200 sqft|3 beds|4.5 baths|3.49 acres|#NWM1992763
For Sale|0.2022 acres|#NWM2000355
For Sale|750 sqft|2 beds|1 bath|0.124 acres|#NWM1999672
For Sale|0.54 acres|#NWM1996183
For Sale|1,456 sqft|3 beds|2 baths|0.92 acres|#NWM1995279
Homelister, Inc.
For Sale|5.06 acres|#NWM1993322
For Sale|1,274 sqft|3 beds|2 baths|4.82 acres|#NWM1996925
Accepting Backup Offers|2,880 sqft|5 beds|2 baths|1.02 acres|#NWM1996497
For Sale|2,443 sqft|4 beds|3 baths|0.2528 acres|#NWM1992382
For Sale|2,243 sqft|4 beds|3 baths|0.2351 acres|#NWM1991575
For Sale|938 sqft|3 beds|2 baths|#NWM1989057
Christy's Realty
For Sale|1,118 sqft|2 beds|1 bath|3.45 acres|#NWM1989704
For Sale|0.1495 acres|#NWM1988363
United Country Walla Walla
For Sale|2,491 sqft|4 beds|2.5 baths|1.22 acres|#NWM1983805
For Sale|3,964 sqft|5 beds|3 baths|3.42 acres|#NWM1983621
For Sale|3,233 sqft|5 beds|3 baths|0.1277 acres|#NWM1978857
MLS4owners.com
For Sale|4,601 sqft|6 beds|2 baths|0.2006 acres|#NWM1975156
For Sale|5,243 sqft|6 beds|2 baths|0.2583 acres|#NWM1970800
For Sale|17.04 acres|#NWM1967344
For Sale|2,482 sqft|0.2786 acres|#NWM1954117
For Sale|1.82 acres|#NWM1950731
For Sale|4,151 sqft|5 beds|2.75 baths|0.1515 acres|#NWM1946787
For Sale|2 acres|#NWM1939206
For Sale|2.45 acres|#NWM1939203
For Sale|2.04 acres|#NWM1939141
For Sale|996.6082 acres|#NWM1932889
Agribusiness Trading Group Inc
For Sale|4.9 acres|#NWM1930985
For Sale|952 sqft|2 beds|1 bath|4.66 acres|#NWM1930954
For Sale|1,262 sqft|3 beds|2 baths|1.23 acres|#NWM1924886
For Sale|19.5 acres|#NWM1903094
For Sale|4,855 sqft|4 beds|4 baths|2.1801 acres|#NWM1896638
For Sale|7.17 acres|#NWM1882812