For Sale|2,070 sqft|4 beds|2.5 baths|0.3144 acres|#NWM2165297
Whitetail Properties Real Est.
For Sale|884 sqft|2 beds|1 bath|0.1377 acres|#NWM2161691
Sunset Real Estate
For Sale|3.38 acres|#NWM2165194
Realty Executives Grant County
For Sale|1,743 sqft|3 beds|2.25 baths|0.1259 acres|#NWM2165172
Coldwell Banker Tomlinson R& H
For Sale|1,235 sqft|3 beds|1.75 baths|0.1492 acres|#NWM2165170
For Sale|1,743 sqft|3 beds|2.25 baths|0.173 acres|#NWM2165168
For Sale|0.74 acres|#NWM2165106
For Sale|2,162 sqft|4 beds|1.75 baths|2.45 acres|#NWM2164992
BHGRE Gary Mann Realty
For Sale|1,512 sqft|3 beds|2 baths|0.2855 acres|#NWM2164083
For Sale|1,479 sqft|3 beds|1.75 baths|0.1608 acres|#NWM2163530
Windermere R.E. K-2 Realty
For Sale|2,249 sqft|4 beds|2.5 baths|0.1714 acres|#NWM2162545
Best Choice Realty
For Sale|1,309 sqft|3 beds|2 baths|0.1653 acres|#NWM2163105
WindermereRE/Central Basin LLC
For Sale|5 acres|#NWM2163056
For Sale|2,783 sqft|4 beds|1.75 baths|0.2589 acres|#NWM2162916
For Sale|1,032 sqft|2 beds|1.75 baths|#NWM2162602
Moses Lake Realty Group
For Sale|3,066 sqft|5 beds|3 baths|3.49 acres|#NWM2162143
Diamond Real Estate
For Sale|2,080 sqft|4 beds|2 baths|0.37 acres|#NWM2162812
Wedgewood Homes Realty
For Sale|1,758 sqft|5 beds|1.75 baths|0.1607 acres|#NWM2162688
For Sale|40.0999 acres|#NWM2162415
2 By 2 Real Estate Solutions
For Sale|635.3289 acres|#NWM2162483
For Sale|1,782 sqft|3 beds|1.75 baths|0.6198 acres|#NWM2159974
For Sale|2,600 sqft|5 beds|1.5 baths|0.2068 acres|#NWM2162039
For Sale|1,790 sqft|3 beds|2 baths|1.48 acres|#NWM2160792
eXp Realty
For Sale|2,016 sqft|4 beds|2.5 baths|0.1667 acres|#NWM2161027
CENTURY 21 Alsted Real Estate
For Sale|2,908 sqft|0.2882 acres|#NWM2160648
For Sale|2.33 acres|#NWM2160592
For Sale|1,728 sqft|0.302 acres|#NWM2160220
Better Properties Kent
For Sale|2,166 sqft|0.1837 acres|#NWM2160208
For Sale|1,440 sqft|0.2 acres|#NWM2160039
Portfolio Real Estate
Accepting Backup Offers|2,464 sqft|0.5023 acres|#NWM2159980
For Sale|1,308 sqft|3 beds|1.75 baths|0.0911 acres|#NWM2159802
For Sale|2,028 sqft|4 beds|2.5 baths|0.2887 acres|#NWM2159457
For Sale|1,404 sqft|4 beds|2 baths|#NWM2158288
For Sale|0.5 acres|#NWM2076124
For Sale|0.5 acres|#NWM2076129
For Sale|0.5 acres|#NWM2076063
For Sale|0.5 acres|#NWM2076060
For Sale|0.5 acres|#NWM2076120
For Sale|0.5 acres|#NWM2076054
For Sale|0.5 acres|#NWM2076125
For Sale|0.5 acres|#NWM2076128
For Sale|0.5 acres|#NWM2076123
For Sale|0.5 acres|#NWM2076056
For Sale|0.5 acres|#NWM2075814
For Sale|0.5 acres|#NWM2075815
For Sale|0.5 acres|#NWM2075813
For Sale|0.4995 acres|#NWM2075807
For Sale|0.5 acres|#NWM2075812
For Sale|0.5 acres|#NWM2075804
For Sale|0.5 acres|#NWM2075805
For Sale|0.5 acres|#NWM2075802
For Sale|0.5 acres|#NWM1949724
For Sale|0.5 acres|#NWM2075806
For Sale|1,036 sqft|3 beds|1 bath|0.2124 acres|#NWM2156237
HomeSmart One Realty
For Sale|3,348 sqft|6 beds|2.5 baths|0.1961 acres|#NWM2156325
Skyline Properties, Inc.
For Sale|3,160 sqft|4 beds|2.5 baths|1.08 acres|#NWM2156677
For Sale|2,576 sqft|3 beds|2 baths|1.07 acres|#NWM2155817
For Sale|2.94 acres|#NWM1987641
For Sale|2,074 sqft|4 beds|2.5 baths|0.197 acres|#NWM2155639
For Sale|2 acres|#NWM2154935
For Sale|1,200 sqft|2 beds|2 baths|6.77 acres|#NWM2155266
For Sale|1,320 sqft|3 beds|2 baths|0.2287 acres|#NWM2154774
For Sale|1,120 sqft|3 beds|2 baths|0.1943 acres|#NWM2154356
Professional Realty Svcs Int'l
For Sale|2,832 sqft|0.1524 acres|#NWM2150146
For Sale|504 sqft|1 bed|1 bath|0.1377 acres|#NWM2047973
CB Cascade - Wenatchee
For Sale|2,452 sqft|4 beds|2 baths|0.2228 acres|#NWM2153743
For Sale|1,680 sqft|3 beds|2 baths|#NWM2153411
RE/MAX Northwest
For Sale|1,398 sqft|3 beds|2 baths|0.1878 acres|#NWM2152001
For Sale|1,924 sqft|3 beds|1.75 baths|0.2439 acres|#NWM2153004
For Sale|1,081 sqft|3 beds|1 bath|0.2181 acres|#NWM2150800
For Sale|1,979 sqft|4 beds|2.5 baths|0.1205 acres|#NWM2152949
For Sale|3,009 sqft|4 beds|2.5 baths|1 acre|#NWM2152553
For Sale|1,526 sqft|3 beds|1.75 baths|0.1924 acres|#NWM2152072
For Sale|1,440 sqft|3 beds|2 baths|1 acre|#NWM2150422
Unlock Moses Lake Real Estate
For Sale|2,560 sqft|4 beds|2.75 baths|1.55 acres|#NWM2151572
For Sale|2,259 sqft|4 beds|2.5 baths|0.5097 acres|#NWM2150958
For Sale|1,047 sqft|3 beds|1 bath|0.2131 acres|#NWM2151666
For Sale|35.0799 acres|#NWM2151420
Engel & Voelkers Seattle DT
For Sale|2,664 sqft|5 beds|3 baths|0.18 acres|#NWM2149103
For Sale|2.38 acres|#NWM2150920
Realty Executives Brio
For Sale|0.65 acres|#NWM2150246
For Sale|2,884 sqft|5 beds|2.5 baths|0.2388 acres|#NWM2139017
HomeSmart
For Sale|1,672 sqft|3 beds|2 baths|0.1607 acres|#NWM2149515
For Sale|1,351 sqft|3 beds|1.5 baths|0.1893 acres|#NWM2149612
Keller Williams Columbia Basin
For Sale|1,344 sqft|2 beds|1.5 baths|5 acres|#NWM2146461
For Sale|0.67 acres|#NWM2148512
Kelly Right RE of Seattle LLC
For Sale|2,268 sqft|4 beds|1.75 baths|1.1 acres|#NWM2148577
For Sale|172.9997 acres|#NWM2148342
For Sale|1,817 sqft|4 beds|4 baths|7 acres|#NWM2143510
For Sale|1.99 acres|#NWM2030398
For Sale|640 sqft|2 beds|0.1377 acres|#NWM2146877
Accepting Backup Offers|2,100 sqft|3 beds|1.75 baths|2.29 acres|#NWM2143448
Premier One Properties
For Sale|6.52 acres|#NWM2000474
For Sale|1,007 sqft|3 beds|2 baths|0.2197 acres|#NWM2145293
For Sale|1,148 sqft|3 beds|2 baths|0.115 acres|#NWM2145288
For Sale|1,788 sqft|4 beds|1.75 baths|0.39 acres|#NWM2145155
Accepting Backup Offers|1,032 sqft|3 beds|2 baths|0.2734 acres|#NWM2067946
Accepting Backup Offers|3,736 sqft|5 beds|3.25 baths|0.3579 acres|#NWM2144427
For Sale|1,663 sqft|4 beds|2 baths|0.157 acres|#NWM2143796
Imagine Realty Group
For Sale|1,816 sqft|3 beds|2 baths|0.2152 acres|#NWM2143574