For Sale|2,200 sqft|3 beds|2.75 baths|0.2891 acres|#NWM1947498
Keller Williams Western Realty
For Sale|3,313 sqft|4 beds|4 baths|0.22 acres|#NWM1961209
RE/MAX Gateway
For Sale|0.46 acres|#NWM1961041
Windermere RE Anacortes Prop.
For Sale|2,527 sqft|3 beds|2.75 baths|0.1033 acres|#NWM1961167
For Sale|2,280 sqft|4 beds|2.75 baths|0.21 acres|#NWM1957042
Coldwell Banker 360 Team
For Sale|2,453 sqft|2 beds|3.25 baths|0.8477 acres|#NWM1957343
For Sale|4 acres|#NWM1958233
John L. Scott Anacortes
Accepting Backup Offers|1,328 sqft|2 beds|2 baths|0.1163 acres|#NWM1950130
COMPASS
For Sale|2,834 sqft|3 beds|3 baths|0.2 acres|#NWM1957620
ONE Realty
For Sale|2,288 sqft|6 beds|3.5 baths|0.1892 acres|#NWM1957658
For Sale|1,512 sqft|3 beds|1.75 baths|0.17 acres|#NWM1957310
For Sale|2,776 sqft|2 beds|2.5 baths|1.18 acres|#NWM1949846
For Sale|908 sqft|1 bed|1 bath|0.37 acres|#NWM1955142
For Sale|2,288 sqft|0.1892 acres|#NWM1956157
For Sale|0.3286 acres|#NWM1955529
Windermere RE North, Inc.
For Sale|368 sqft|1 bed|0.77 acres|#NWM1955581
For Sale|1,320 sqft|3 beds|2 baths|0.12 acres|#NWM1954374
Accepting Backup Offers|3,192 sqft|4 beds|2.5 baths|0.22 acres|#NWM1954160
For Sale|1,985 sqft|3 beds|2.5 baths|0.26 acres|#NWM1951081
For Sale|1,829 sqft|3 beds|1.75 baths|0.35 acres|#NWM1952213
John L. Scott Skagit
For Sale|3,053 sqft|4 beds|2.5 baths|0.2128 acres|#NWM1951241
For Sale|4,373 sqft|4 beds|3.5 baths|1.15 acres|#NWM1887093
For Sale|1,569 sqft|3 beds|1.75 baths|0.07 acres|#NWM1893296
For Sale|2,148 sqft|4 beds|2.5 baths|0.2 acres|#NWM1952697
CENTURY 21 North Homes Realty
For Sale|1,170 sqft|3 beds|1 bath|0.16 acres|#NWM1951896
Windermere Real Estate Whatcom
For Sale|2,908 sqft|4 beds|3.5 baths|0.21 acres|#NWM1951108
For Sale|1,240 sqft|2 beds|2.5 baths|0.0197 acres|#NWM1952039
For Sale|1,265 sqft|2 beds|2.5 baths|0.0186 acres|#NWM1952038
For Sale|1,240 sqft|2 beds|2.5 baths|0.0197 acres|#NWM1952036
For Sale|2,068 sqft|3 beds|1.75 baths|65.5799 acres|#NWM1951956
Realogics Sotheby's Int'l Rlty
For Sale|1,248 sqft|2 beds|1 bath|0.14 acres|#NWM1951236
American Dream R. E. Services
Accepting Backup Offers|2,896 sqft|4 beds|3 baths|0.1887 acres|#NWM1943108
Landed Gentry Development Inc
For Sale|2,662 sqft|3 beds|2.5 baths|0.26 acres|#NWM1948464
For Sale|960 sqft|2 beds|1 bath|0.1837 acres|#NWM1950169
For Sale|2,172 sqft|4 beds|2.25 baths|0.1196 acres|#NWM1948846
Allied REALTORS
For Sale|1,797 sqft|3 beds|1.75 baths|0.17 acres|#NWM1948886
For Sale|0.3442 acres|#NWM1946957
For Sale|0.373 acres|#NWM1946949
For Sale|0.368 acres|#NWM1946913
For Sale|0.4885 acres|#NWM1949275
For Sale|3,383 sqft|4 beds|2.75 baths|0.19 acres|#NWM1938224
For Sale|0.5458 acres|#NWM1946910
John L. Scott Snohomish
For Sale|0.1014 acres|#NWM1946696
For Sale|3,862 sqft|3 beds|0.3795 acres|#NWM1945907
For Sale|5 acres|#NWM1941180
For Sale|3,145 sqft|4 beds|3 baths|0.1699 acres|#NWM1942767
For Sale|1.38 acres|#NWM1939875
For Sale|0.4529 acres|#NWM1941925
For Sale|1,272 sqft|3 beds|2 baths|0.19 acres|#NWM1939224
For Sale|3,689 sqft|0.2066 acres|#NWM1941677
For Sale|9,716 sqft|5.04 acres|#NWM1940014
Blue Ridge Realty, Inc.
For Sale|9,716 sqft|4 beds|3 baths|5.04 acres|#NWM1939230
For Sale|0.19 acres|#NWM1938714
Muljat Group
Accepting Backup Offers|808 sqft|1 bed|1 bath|0.4591 acres|#NWM1937548
For Sale|3,689 sqft|4 beds|3 baths|0.2066 acres|#NWM1935667
For Sale|2,544 sqft|3 beds|2 baths|0.19 acres|#NWM1938138
For Sale|2,008 sqft|3 beds|2.25 baths|0.55 acres|#NWM1931809
For Sale|2,016 sqft|3 beds|1.75 baths|0.2508 acres|#NWM1933422
IC Real Estate, LLC
For Sale|49.6399 acres|#NWM1932684
For Sale|2,487 sqft|3 beds|2.5 baths|0.35 acres|#NWM1933451
For Sale|1,440 sqft|2 beds|1.75 baths|0.1 acres|#NWM1932334
RE/MAX Territory NW
For Sale|20.14 acres|#NWM1932451
TEC Real Estate Inc.
For Sale|4,028 sqft|3 beds|3 baths|0.26 acres|#NWM1931261
For Sale|3,560 sqft|3 beds|2.25 baths|0.42 acres|#NWM1930887
For Sale|3,438 sqft|4 beds|2.75 baths|0.7002 acres|#NWM1897870
For Sale|1,764 sqft|2 beds|2.5 baths|8.3771 acres|#NWM1919029
For Sale|1,014 sqft|2 beds|1 bath|0.17 acres|#NWM1904696
For Sale|20.19 acres|#NWM1901532
For Sale|0.17 acres|#NWM1914293
For Sale|640 sqft|1 bed|1.22 acres|#NWM1910860
Coldwell Banker San Juan Is.
For Sale|0.1722 acres|#NWM1910316
Bruce Flanagan Real Estate
For Sale|0.1722 acres|#NWM1910078
For Sale|2,304 sqft|4 beds|2.5 baths|0.19 acres|#NWM1908496
For Sale|0.23 acres|#NWM1904992
For Sale|3,646 sqft|3 beds|2.5 baths|22.5 acres|#NWM1904883
For Sale|0.1768 acres|#NWM1904227
For Sale|3,280 sqft|3 beds|2.75 baths|5.3 acres|#NWM1903015
North Pacific Properties
For Sale|540 sqft|1 bath|20.19 acres|#NWM1899275
For Sale|2,266 sqft|3 beds|2 baths|0.41 acres|#NWM1897954
eXp Realty
For Sale|52.6599 acres|#NWM1895373
For Sale|0.75 acres|#NWM1891449
For Sale|0.31 acres|#NWM1885802
For Sale|0.46 acres|#NWM1885168
For Sale|2,000 sqft|2 beds|1 bath|0.5464 acres|#NWM1865058
For Sale|7.33 acres|#NWM1884047
For Sale|0.1722 acres|#NWM1880744
For Sale|1,240 sqft|2 beds|2.25 baths|#NWM1878777
Coldwell Banker Bain
For Sale|5.3 acres|#NWM1875012
Pacific Region Realty Inc.
For Sale|2,221 sqft|3 beds|2 baths|0.62 acres|#NWM1873812
Windermere RE/North Cascades
For Sale|0.1722 acres|#NWM1867492
For Sale|1.04 acres|#NWM1869800
For Sale|0.43 acres|#NWM1869790
For Sale|0.08 acres|#NWM1857481
For Sale|2.26 acres|#NWM1851360
For Sale|2,296 sqft|3 beds|2.5 baths|2.64 acres|#NWM1844959
Keller Williams Greater Seattl
For Sale|1.47 acres|#NWM1838654
For Sale|0.25 acres|#NWM1819293
For Sale|5.9775 acres|#NWM1817841
For Sale|3.07 acres|#NWM1808003
For Sale|8.21 acres|#NWM1082924
Windermere Real Estate/HLC