For Sale|1,436 sqft|3 beds|2 baths|#NWM2162831
Erik Mehr and Associates
For Sale|910 sqft|1 bed|1.5 baths|#NWM2160391
Windermere Real Estate Midtown
For Sale|1,534 sqft|2 beds|2 baths|#NWM2153653
Windermere RE Greenwood
For Sale|664 sqft|1 bed|1 bath|0.0152 acres|#NWM2160836
Realogics Sotheby's Int'l Rlty
For Sale|432 sqft|1 bath|#NWM2162120
Skyline Properties, Inc.
For Sale|750 sqft|1 bed|1 bath|#NWM2161413
Lake & Company
For Sale|302 sqft|1 bath|#NWM2159045
COMPASS
For Sale|650 sqft|1 bed|1 bath|#NWM2160283
For Sale|650 sqft|1 bed|1 bath|#NWM2157839
For Sale|625 sqft|1 bed|1 bath|#NWM2160052
For Sale|1,328 sqft|1 bed|1.5 baths|#NWM2157076
For Sale|925 sqft|2 beds|2 baths|0.595 acres|#NWM2157779
Windermere Real Estate/East
For Sale|627 sqft|1 bed|1 bath|#NWM2157143
Real Broker LLC
For Sale|947 sqft|2 beds|1 bath|#NWM2152911
Keller Williams Greater Seattl
For Sale|964 sqft|2 beds|1 bath|#NWM2157838
For Sale|634 sqft|1 bed|1 bath|#NWM2158274
Coldwell Banker Bain
For Sale|1,059 sqft|2 beds|2 baths|#NWM2158649
Redfin
For Sale|1,015 sqft|2 beds|#NWM2140006
John L. Scott, Inc
For Sale|337 sqft|1 bath|#NWM2156589
Keller Williams Rlty Bellevue
For Sale|988 sqft|1 bed|1.5 baths|#NWM2055266
Upgrade Realty
For Sale|738 sqft|1 bed|1 bath|#NWM2152627
For Sale|1,534 sqft|2 beds|1.75 baths|#NWM2154589
Pointe3 Real Estate
For Sale|1,020 sqft|2 beds|2 baths|#NWM2149096
For Sale|622 sqft|1 bed|1 bath|#NWM2150967
For Sale|791 sqft|1 bed|1 bath|#NWM2148412
For Sale|948 sqft|1 bed|1 bath|#NWM2151668
For Sale|1,955 sqft|2 beds|1.75 baths|0.5843 acres|#NWM2151380
For Sale|1,723 sqft|2 beds|1.75 baths|#NWM2141522
For Sale|1,048 sqft|2 beds|2 baths|#NWM2151847
For Sale|1,048 sqft|2 beds|2 baths|0.0253 acres|#NWM2151839
For Sale|602 sqft|1 bed|1 bath|#NWM2151169
Bushnell Real Estate Solutions
For Sale|1,007 sqft|2 beds|1.75 baths|#NWM2151416
Aqua
For Sale|910 sqft|1 bed|1.5 baths|#NWM2054038
Berkshire Hathaway HS NW
For Sale|1,607 sqft|2 beds|2 baths|#NWM2149426
Windermere RE/Capitol Hill,Inc
For Sale|650 sqft|1 bed|1 bath|#NWM2149692
For Sale|1,092 sqft|1 bed|1.5 baths|#NWM2147477
Windermere Real Estate M2 LLC
For Sale|1,907 sqft|3 beds|2.5 baths|#NWM2146962
Windermere Real Estate Co.
For Sale|2,260 sqft|2 beds|1.75 baths|#NWM1998307
For Sale|650 sqft|1 bed|1 bath|#NWM2147220
For Sale|1,233 sqft|2 beds|2 baths|#NWM2146873
For Sale|1,015 sqft|2 beds|1.75 baths|#NWM2143762
Lynnmac Commercial, LLC
For Sale|1,644 sqft|2 beds|1.75 baths|#NWM2142935
For Sale|4,220 sqft|3 beds|3.5 baths|0.5843 acres|#NWM2144944
For Sale|719 sqft|1 bed|1 bath|#NWM2140095
For Sale|1,607 sqft|2 beds|2 baths|#NWM2140306
For Sale|1,607 sqft|2 beds|2 baths|#NWM2140061
For Sale|952 sqft|1 bed|1.5 baths|#NWM2141418
For Sale|518 sqft|1 bed|1 bath|#NWM2139434
L. Dankers Real Estate Group
For Sale|1,067 sqft|2 beds|1 bath|#NWM2138886
Polaris Pacific
For Sale|915 sqft|1 bed|1 bath|#NWM2138864
For Sale|1,492 sqft|1 bed|1.75 baths|#NWM2131435
For Sale|1,310 sqft|2 beds|2 baths|#NWM2135008
For Sale|1,455 sqft|3 beds|2 baths|#NWM2134114
For Sale|987 sqft|2 beds|1 bath|#NWM2134106
For Sale|955 sqft|1 bed|1 bath|#NWM2134099
For Sale|770 sqft|1 bed|1 bath|#NWM2134097
For Sale|773 sqft|1 bed|1 bath|#NWM2134092
For Sale|1,061 sqft|2 beds|1.75 baths|#NWM2132024
For Sale|1,014 sqft|2 beds|1.75 baths|0.3044 acres|#NWM2132045
For Sale|1,515 sqft|2 beds|2 baths|#NWM2131656
For Sale|1,734 sqft|2 beds|1.75 baths|#NWM2129973
For Sale|1,607 sqft|2 beds|2 baths|#NWM2127118
For Sale|2,399 sqft|1 bed|1.75 baths|#NWM2076267
For Sale|1,816 sqft|2 beds|2.5 baths|#NWM2076228
For Sale|1,026 sqft|2 beds|2 baths|#NWM2063536
For Sale|1,316 sqft|2 beds|1.75 baths|#NWM2073635
Windermere R E Mount Baker
For Sale|1,045 sqft|2 beds|1.75 baths|#NWM2051890
For Sale|966 sqft|1 bed|1 bath|#NWM2067772
For Sale|966 sqft|1 bed|1 bath|#NWM2067500
For Sale|1,015 sqft|2 beds|1.75 baths|#NWM2061438
Town & Country Brokers Inc
For Sale|722 sqft|1 bed|#NWM2056894
For Sale|952 sqft|1 bed|1.5 baths|#NWM2055267
For Sale|1,750 sqft|2 beds|2.5 baths|#NWM2049411
For Sale|1,531 sqft|3 beds|2 baths|#NWM2049404
For Sale|1,968 sqft|2 beds|1.75 baths|#NWM2044151
For Sale|2,809 sqft|3 beds|2.5 baths|#NWM2033955
For Sale|2,442 sqft|3 beds|2.25 baths|#NWM2033019
For Sale|1,189 sqft|2 beds|2 baths|#NWM2017813
For Sale|2,551 sqft|2 beds|1.75 baths|#NWM2001816
For Sale|1,310 sqft|2 beds|2 baths|#NWM2135329